Tokyo Metropolitan League
PRE-SEASON| Position | Clubs | Played | Won | Drawn | Lost | Goal difference | Points |
|---|---|---|---|---|---|---|---|
| — | Shibuya Kamikaze FCShibuyaSKF | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Asakusa Raijin UnitedAsakusaARU | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Chiyoda Shogun DynastyChiyodaCSD | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Shinjuku Oni LegionShinjukuSOL | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Shimokitazawa RiotShimokitazawaSRI | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Akihabara NeonAkihabaraANE | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Ikebukuro West Gate PhantomsIkebukuroIWGP | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Nakano CelestialsNakanoNCL | 0 | 0 | 0 | 0 | 0 | 0 |
It is currently pre-season. Positions are shown as “—” and all records are set to zero until the competition begins.
COMPETITION REGULATIONS
Standings & Points System Regulations
Points Allocation Rule
A standard 3-point system is used for all matches: 3 points for a win, 1 point for a draw, and 0 points for a defeat.
Tiebreaker Criteria
1Goal difference (Goals for minus Goals against)
2Total goals scored
3Head-to-head record between tied clubs
4Fair play record (Disciplinary points)
Playoff Race
TOP
Championship Qualification
Top clubs in the regular season standings qualify for seedings in the Season 01 Championship Tournament.








